Planets Now
01/12/2026 23:09 GMT - Julian day 2461053.46
Astrology chart of Planets Now
Planets Now
| Planet | Aspect | Planet | Orb/Value | |
|---|---|---|---|---|
| Sun | Sextile | Moon | 4.49 | 7 |
| Sun | Conjunction | Mercury | 5.24 | 331 |
| Sun | Conjunction | Venus | 1.30 | 578 |
| Sun | Conjunction | Mars | 0.51 | 533 |
| Sun | Opposition | Jupiter | 3.01 | -259 |
| Sun | Sextile | Saturn | 4.12 | 45 |
| Sun | Trine | Uranus | 4.54 | 50 |
| Moon | Sextile | Mercury | 0.35 | 150 |
| Moon | Sextile | Mars | 3.58 | 40 |
| Moon | Trine | Jupiter | 1.48 | 70 |
| Mercury | Conjunction | Venus | 6.55 | 185 |
| Mercury | Conjunction | Mars | 4.33 | 396 |
| Mercury | Opposition | Jupiter | 2.23 | -248 |
| Venus | Conjunction | Mars | 2.21 | 517 |
| Venus | Opposition | Jupiter | 4.31 | -155 |
| Venus | Sextile | Saturn | 2.42 | 101 |
| Venus | Trine | Uranus | 3.24 | 57 |
| Venus | Conjunction | Pluto | 8.58 | 33 |
| Mars | Opposition | Jupiter | 2.10 | -282 |
| Mars | Trine | Uranus | 5.45 | 33 |
| Jupiter | Trine | Saturn | 7.13 | 11 |
| Saturn | Sextile | Uranus | 0.42 | 120 |
| Saturn | Conjunction | Neptune | 2.45 | 261 |
| Uranus | Sextile | Neptune | 2.03 | 88 |
| Uranus | Trine | Pluto | 5.34 | 12 |
| Neptune | Sextile | Pluto | 3.31 | 27 |
| 3645 | -944 | 2701 | ||
Points Now
Interpretation of the points
- Under-0 = Difficult conditions
- 1-300 = Neutral conditions
- 301-1000 = Favourable conditions
- 1001-Over = Excellent conditions
Today's horoscope shows the positions of the planets and the aspects they form right now. It is a free online astrology chart display that changes in accordance with the planets.
AstrofreePlanetary aspects
Positive aspects :
line -----------------------
line -----------------------
- Conjuction

- Sextile

Negative aspects:
line -------------------
line -------------------
- Opposition

- Square

Planets Now
- Sun
Sun in Capricorn 22.46 - Moon
Moon in Scorpio 17.57 - Mercury
Mercury in Capricorn 17.22 - Mars
Mars in Capricorn 21.55 - Venus
Venus in Capricorn 24.16 - Jupiter
Jupiter in Cancer 19.45 - Saturn
Saturn in Pisces 26.58 - Uranos
Uranus in Taurus 27.40 - Poseidon
Neptune in Pisces 29.43 - Pluton
Pluto in Aquarius 3.14
Zodiac Signs
| Aries | ![]() |
Libra | ![]() |
| Taurus | ![]() |
Scorpion | |
| Twins | ![]() |
Sagetarius | |
| Cancer | ![]() |
Capricorn | ![]() |
| Lion | ![]() |
Aquarius | ![]() |
| Virgo | ![]() |
Fishes | ![]() |













