Planets Now
01/18/2026 00:15 GMT - Julian day 2461058.51
Astrology chart of Planets Now
Planets Now
| Planet | Aspect | Planet | Orb/Value | |
|---|---|---|---|---|
| Sun | Conjunction | Moon | 9.20 | 36 |
| Sun | Conjunction | Mercury | 2.21 | 551 |
| Sun | Conjunction | Venus | 2.43 | 496 |
| Sun | Conjunction | Mars | 2.05 | 461 |
| Sun | Opposition | Jupiter | 8.50 | -7 |
| Sun | Sextile | Saturn | 0.32 | 250 |
| Sun | Trine | Uranus | 0.19 | 125 |
| Sun | Sextile | Neptune | 1.55 | 222 |
| Sun | Conjunction | Pluto | 5.30 | 198 |
| Moon | Conjunction | Mercury | 6.59 | 144 |
| Moon | Conjunction | Mars | 7.15 | 45 |
| Moon | Opposition | Jupiter | 0.30 | -241 |
| Mercury | Conjunction | Venus | 5.03 | 297 |
| Mercury | Conjunction | Mars | 0.16 | 708 |
| Mercury | Opposition | Jupiter | 6.29 | -94 |
| Mercury | Sextile | Saturn | 1.48 | 153 |
| Mercury | Trine | Uranus | 2.02 | 82 |
| Mercury | Sextile | Neptune | 4.16 | 44 |
| Mercury | Conjunction | Pluto | 7.50 | 78 |
| Venus | Conjunction | Mars | 4.47 | 352 |
| Venus | Sextile | Saturn | 3.15 | 77 |
| Venus | Trine | Uranus | 3.02 | 62 |
| Venus | Sextile | Neptune | 0.47 | 227 |
| Venus | Conjunction | Pluto | 2.47 | 231 |
| Mars | Opposition | Jupiter | 6.45 | -93 |
| Mars | Sextile | Saturn | 1.32 | 180 |
| Mars | Trine | Uranus | 1.46 | 91 |
| Mars | Sextile | Neptune | 3.60 | 63 |
| Mars | Conjunction | Pluto | 7.34 | 88 |
| Saturn | Sextile | Uranus | 0.13 | 134 |
| Saturn | Conjunction | Neptune | 2.27 | 272 |
| Uranus | Sextile | Neptune | 2.14 | 83 |
| Uranus | Trine | Pluto | 5.49 | 11 |
| Neptune | Sextile | Pluto | 3.35 | 26 |
| 5787 | -435 | 5352 | ||
Points Now
Interpretation of the points
- Under-0 = Difficult conditions
- 1-300 = Neutral conditions
- 301-1000 = Favourable conditions
- 1001-Over = Excellent conditions
Today's horoscope shows the positions of the planets and the aspects they form right now. It is a free online astrology chart display that changes in accordance with the planets.
AstrofreePlanetary aspects
Positive aspects :
line -----------------------
line -----------------------
- Conjuction

- Sextile

Negative aspects:
line -------------------
line -------------------
- Opposition

- Square

Planets Now
- Sun
Sun in Capricorn 27.54 - Moon
Moon in Capricorn 18.34 - Mercury
Mercury in Capricorn 25.33 - Mars
Mars in Capricorn 25.50 - Venus
Venus in Aquarius 0.37 - Jupiter
Jupiter in Cancer 19.04 - Saturn
Saturn in Pisces 27.22 - Uranos
Uranus in Taurus 27.35 - Poseidon
Neptune in Pisces 29.49 - Pluton
Pluto in Aquarius 3.24
Zodiac Signs
| Aries | ![]() |
Libra | ![]() |
| Taurus | ![]() |
Scorpion | |
| Twins | ![]() |
Sagetarius | |
| Cancer | ![]() |
Capricorn | ![]() |
| Lion | ![]() |
Aquarius | ![]() |
| Virgo | ![]() |
Fishes | ![]() |













