Planets Now
01/13/2026 09:16 GMT - Julian day 2461053.89
Astrology chart of Planets Now
Planets Now
| Planet | Aspect | Planet | Orb/Value | |
|---|---|---|---|---|
| Sun | Sextile | Moon | 0.15 | 180 |
| Sun | Conjunction | Mercury | 5.09 | 349 |
| Sun | Conjunction | Venus | 1.36 | 571 |
| Sun | Conjunction | Mars | 0.57 | 527 |
| Sun | Opposition | Jupiter | 3.30 | -238 |
| Sun | Sextile | Saturn | 3.48 | 67 |
| Sun | Trine | Uranus | 4.28 | 57 |
| Moon | Sextile | Mercury | 4.54 | 3 |
| Moon | Sextile | Venus | 1.52 | 100 |
| Moon | Sextile | Mars | 0.42 | 168 |
| Moon | Trine | Jupiter | 3.15 | 54 |
| Moon | Trine | Saturn | 4.04 | 32 |
| Moon | Opposition | Uranus | 4.43 | -57 |
| Moon | Trine | Neptune | 6.47 | 12 |
| Mercury | Conjunction | Venus | 6.46 | 194 |
| Mercury | Conjunction | Mars | 4.12 | 422 |
| Mercury | Opposition | Jupiter | 1.39 | -276 |
| Venus | Conjunction | Mars | 2.34 | 503 |
| Venus | Opposition | Jupiter | 5.06 | -135 |
| Venus | Sextile | Saturn | 2.12 | 123 |
| Venus | Trine | Uranus | 2.52 | 64 |
| Venus | Sextile | Neptune | 4.56 | 4 |
| Venus | Conjunction | Pluto | 8.27 | 50 |
| Mars | Opposition | Jupiter | 2.33 | -266 |
| Mars | Sextile | Saturn | 4.45 | 13 |
| Mars | Trine | Uranus | 5.25 | 38 |
| Jupiter | Trine | Saturn | 7.18 | 10 |
| Saturn | Sextile | Uranus | 0.40 | 121 |
| Saturn | Conjunction | Neptune | 2.44 | 262 |
| Uranus | Sextile | Neptune | 2.04 | 88 |
| Uranus | Trine | Pluto | 5.35 | 12 |
| Neptune | Sextile | Pluto | 3.31 | 27 |
| 4051 | -972 | 3079 | ||
Points Now
Interpretation of the points
- Under-0 = Difficult conditions
- 1-300 = Neutral conditions
- 301-1000 = Favourable conditions
- 1001-Over = Excellent conditions
Today's horoscope shows the positions of the planets and the aspects they form right now. It is a free online astrology chart display that changes in accordance with the planets.
AstrofreePlanetary aspects
Positive aspects :
line -----------------------
line -----------------------
- Conjuction

- Sextile

Negative aspects:
line -------------------
line -------------------
- Opposition

- Square

Planets Now
- Sun
Sun in Capricorn 23.12 - Moon
Moon in Scorpio 22.56 - Mercury
Mercury in Capricorn 18.02 - Mars
Mars in Capricorn 22.14 - Venus
Venus in Capricorn 24.48 - Jupiter
Jupiter in Cancer 19.41 - Saturn
Saturn in Pisces 26.59 - Uranos
Uranus in Taurus 27.40 - Poseidon
Neptune in Pisces 29.44 - Pluton
Pluto in Aquarius 3.15
Zodiac Signs
| Aries | ![]() |
Libra | ![]() |
| Taurus | ![]() |
Scorpion | |
| Twins | ![]() |
Sagetarius | |
| Cancer | ![]() |
Capricorn | ![]() |
| Lion | ![]() |
Aquarius | ![]() |
| Virgo | ![]() |
Fishes | ![]() |













