Planets Now
01/15/2026 07:32 GMT - Julian day 2461055.81
Astrology chart of Planets Now
Planets Now
| Planet | Aspect | Planet | Orb/Value | |
|---|---|---|---|---|
| Sun | Conjunction | Mercury | 4.00 | 431 |
| Sun | Conjunction | Venus | 2.04 | 540 |
| Sun | Conjunction | Mars | 1.25 | 500 |
| Sun | Opposition | Jupiter | 5.44 | -142 |
| Sun | Sextile | Saturn | 1.59 | 169 |
| Sun | Trine | Uranus | 2.28 | 90 |
| Sun | Sextile | Neptune | 4.37 | 28 |
| Sun | Conjunction | Pluto | 8.09 | 81 |
| Mercury | Conjunction | Venus | 6.04 | 236 |
| Mercury | Conjunction | Mars | 2.35 | 540 |
| Mercury | Opposition | Jupiter | 1.43 | -273 |
| Mercury | Trine | Uranus | 6.29 | 21 |
| Venus | Conjunction | Mars | 3.29 | 440 |
| Venus | Opposition | Jupiter | 7.47 | -42 |
| Venus | Sextile | Saturn | 0.05 | 217 |
| Venus | Trine | Uranus | 0.24 | 95 |
| Venus | Sextile | Neptune | 2.33 | 133 |
| Venus | Conjunction | Pluto | 6.05 | 125 |
| Mars | Opposition | Jupiter | 4.18 | -194 |
| Mars | Sextile | Saturn | 3.25 | 83 |
| Mars | Trine | Uranus | 3.54 | 60 |
| Mars | Conjunction | Pluto | 9.35 | 15 |
| Jupiter | Trine | Saturn | 7.43 | 4 |
| Saturn | Sextile | Uranus | 0.29 | 127 |
| Saturn | Conjunction | Neptune | 2.37 | 266 |
| Uranus | Sextile | Neptune | 2.08 | 86 |
| Uranus | Trine | Pluto | 5.41 | 12 |
| Neptune | Sextile | Pluto | 3.33 | 26 |
| 4325 | -651 | 3674 | ||
Points Now
Interpretation of the points
- Under-0 = Difficult conditions
- 1-300 = Neutral conditions
- 301-1000 = Favourable conditions
- 1001-Over = Excellent conditions
Today's horoscope shows the positions of the planets and the aspects they form right now. It is a free online astrology chart display that changes in accordance with the planets.
AstrofreePlanetary aspects
Positive aspects :
line -----------------------
line -----------------------
- Conjuction

- Sextile

Negative aspects:
line -------------------
line -------------------
- Opposition

- Square

Planets Now
- Sun
Sun in Capricorn 25.09 - Moon
Moon in Sagittarius 15.51 - Mercury
Mercury in Capricorn 21.09 - Mars
Mars in Capricorn 23.44 - Venus
Venus in Capricorn 27.13 - Jupiter
Jupiter in Cancer 19.26 - Saturn
Saturn in Pisces 27.09 - Uranos
Uranus in Taurus 27.38 - Poseidon
Neptune in Pisces 29.46 - Pluton
Pluto in Aquarius 3.19
Zodiac Signs
| Aries | ![]() |
Libra | ![]() |
| Taurus | ![]() |
Scorpion | |
| Twins | ![]() |
Sagetarius | |
| Cancer | ![]() |
Capricorn | ![]() |
| Lion | ![]() |
Aquarius | ![]() |
| Virgo | ![]() |
Fishes | ![]() |













